Edgbaston test: England beat India by 31 runs NewsX

This Image was ranked 33 by Bing.com for KEYWORD IND vs ENG, You will find this result at BING.
IMAGE Deep Information FOR Edgbaston test: England beat India by 31 runs NewsX's IMAGE| TITLE: | Edgbaston test: England beat India by 31 runs NewsX |
| IMAGE URL: | https://js.newsx.com/wp-content/uploads/2018/08/India-vs-england.png |
| THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.4JcSL2_ghcqsIrgpJqYQPAHaEK&pid=Api&P=0&w=300&h=300 |
| IMAGE SIZE: | 822.3KB Bs |
| IMAGE WIDTH: | 790 |
| IMAGE HEIGHT: | 444 |
| DOCUMENT ID: | OIP.4JcSL2_ghcqsIrgpJqYQPAHaEK |
| MEDIA ID: | resitem-32 |
| SOURCE DOMAIN: | www.newsx.com |
| SOURCE URL: | https://www.newsx.com/sports/england-vs-india-1st-test-day-2-virat-kohli-and-co-look-to-quickly-wrap-up-englands-innings.html |
| THUMBNAIL WIDTH: | 474 |
| THUMBNAIL HEIGHT: | 266 |
Related Images with Edgbaston test: England beat India by 31 runs NewsX
At least two perspectives of layout endeavor are consistent with the action-centric perspective. Both involve three ordinary activities.India Vs England Live Cricket Score 3rd T20 Live Streaming: India lose KL Rahul in 199run chase

IND vs ENG highlights ICC World Cup Match 2019 England record first win against Team India in 27

India vs England: Virat Kohli keeps India on target in bowlerdominated Edgbaston Test cricket

India Vs England: ICC Cricket World Cup 2019 Updates And Result
